For complete coverage of the LPGA, as well as, live online scoring, please visit LPGA.com. | Date | Event | Venue | Purse | | Feb 18-21 | Honda PTT LPGA Thailand | Siam Country Club, Pattaya Old Course
Chonburi, Thailand | $1,300,000 | | Feb 25-28 | HSBC Women's Champions | Tanah Merah Country Club, Garden Course
Singapore | $1,300,000 | | Mar 25-28 | LPGA Classic Presented by J Golf | La Costa Resort & Spa
Carlsbad, Calif. | $1,700,000 | | Apr 1-4 | Kraft Nabisco Championship | Mission Hills Country Club,
Dinah Shore Tournament Course
Rancho Mirage, Calif. | $2,000,000 | | Apr 15-17 | The Mojo 6 Jamaica LPGA Invitational | Cinnamon Hill Golf Course at Rose Hall
Montego Bay, Jamaica | $1,000,000 | | Apr 29-May 2 | Tres Marias Championship | Tres Marias Golf Club
Morelia, Michoacan, Mexico | $1,300,000 | | May 13-16 | Bell Micro LPGA Classic | RTJ Golf Trail, Magnolia Grove, The Crossings
Mobile, Ala. | $1,300,000 | | Jun 10-13 | LPGA State Farm Classic | Panther Creek Country Club
Springfield, Ill. | $1,700,000 | | Jun 18-20 | ShopRite LPGA Classic | Dolce Seaview Resort, Bay Course
Galloway, N.J. | $1,500,000 | | Jun 24-27 | LPGA Championship Presented by Wegmans | Locust Hill Country Club
Pittsford, N.Y. | $2,250,000 | | Jul 1-4 | Jamie Farr Owens Corning Classic Presented by Kroger | Highland Meadows Golf Club
Sylvania, Ohio | $1,000,000 | | Jul 8-11 | U.S. Women's Open | Oakmont Country Club
Oakmont, Pa. | $3,250,000 | | Jul 29-Aug 1 | RICOH Women's British Open | Royal Birkdale Golf Club
Southport, England | $2,500,000 | | Aug 20-22 | Safeway Classic Presented by Coca-Cola | Pumpkin Ridge Golf Club, Ghost Creek Course
North Plains, OR | $1,500,000 | | Aug 26-29 | CN Canadian Women's Open | St. Charles Country Club
Winnipeg, Manitoba, Canada | TBD | | Sep 10-12 | P&G NW Arkansas Championship Presented by Walmart | Pinnacle Country Club
Rogers, Ark. | $2,000,0000 | | Sep 30-Oct 3 | Acapulco LPGA Classic | Tres Vidas Golf Club
Acapulco, Mexico | $1,100,000 | | Oct 7-10 | Navistar LPGA Classic | RTJ Golf Trail, Capitol Hill, The Senator
Prattville, Ala. | $1,300,000 | | Oct 14-17 | CVS/pharmacy LPGA Challenge | Blackhawk Country Club
Danville, CA | $1,100,000 | | Oct 29-31 | LPGA China | Host Club TBD | TBD | | Nov 5-7 | Mizuno Classic | Kintetsu Kashikojima Country Club
Shima-shi, Mie, Japan | $1,200,000 | | Nov 11-14 | Lorena Ochoa Invitational | Presented by Banamex and Corona Light
Guadalajara Country Club
Guadalajara, Jalisco, Mexico | $1,100,000 | | Nov 18-21 | LPGA Tour Championship | Host Club TBD | $2,000,000 |
|